![]() | |||
Information for Texas:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Burleson County Clerk 100 West Buck, Suite 203 Caldwell, TX 77836 (979) 567-2329 Email: coclerk@burlesoncounty.org | |||||||||||||||||||
| |||||||||||||||||||
|
Burnet County Clerk 220 South Pierce Street Burnet, TX 78611-3136 (512) 756-5406 | |||||||||||||||||||
| |||||||||||||||||||
|
Caldwell County Clerk 1703 S. Colorado St. Box 1, Ste. 1200 Lockhart, TX 78644 (512) 398-1804 | Caldwell County Genealogical and Historical Society 215 South Pecan Avenue Luling, TX 78648 (512) 875-9466 | ||||||||||||||||||
| |||||||||||||||||||
|
Calhoun County Clerk 211 South Ann Street, Suite 102 Port Lavaca, TX 77979-4249 (361) 553-4411 | |||||||||||||||||||
| |||||||||||||||||||
|
Callahan County Clerk 100 West Fourth Street, Suite 104 Baird, TX 79504 (325) 854-5815 | |||||||||||||||||||
| |||||||||||||||||||
|
Cameron County Clerk Vital Statistics Dept P.O. Box 2178 Brownsville, TX 78522 (956) 544-0817 | |||||||||||||||||||
| |||||||||||||||||||
|
Camp County Clerk 126 Church Street, Room 102 Pittsburg, TX 75686 (903) 856-2731 | |||||||||||||||||||
| |||||||||||||||||||
|
Carson County Clerk 501 Main Street P.O. Box 487 Panhandle, TX 79068-0487 (806) 537-3873 | |||||||||||||||||||
| |||||||||||||||||||
|
Cass County Clerk P.O. Box 449 Linden, TX 75563-0468 (903) 756-5071 Email: amy.countyclerk@casscountytx.org | |||||||||||||||||||
| |||||||||||||||||||
|
Castro County Clerk 100 East Bedford St, Rm 101 Dimmitt, TX 79027-2643 (806) 647-3338 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |