![]() | |||
Information for Texas:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Anderson County Clerk 500 N. Church St. Palestine, TX 75801 (903) 723-7432 | Anderson County Genealogical Society P.O. Box 2045 Palestine, TX 75802 | ||||||||||||||||||
| |||||||||||||||||||
|
Andrews County Clerk P.O. Box 727 Andrews, TX 79714 (432) 524-1426 | |||||||||||||||||||
| |||||||||||||||||||
|
Angelina County Clerk P.O. Box 908 Lufkin, TX 75902-0908 (936) 634-8339 | |||||||||||||||||||
| |||||||||||||||||||
|
Aransas County Clerk 2840 Highway 35 N Rockport, TX 78382-5711 (361) 790-0122 | |||||||||||||||||||
| |||||||||||||||||||
|
Archer County Clerk 112 E. Walnut P.O. Box 427 Archer City, TX 76351 (940) 4302 | |||||||||||||||||||
| |||||||||||||||||||
|
Armstrong County & District Clerk P.O. Box 309 Claude, TX 79019-0309 (806) 226-2081 | |||||||||||||||||||
| |||||||||||||||||||
|
Atascosa County Clerk 1 Courthouse Circle Drive, Suite 102 Jourdanton, TX 78026 (830) 769-2511 | |||||||||||||||||||
| |||||||||||||||||||
|
Austin County Clerk 1 East Main Bellville, TX 77418-1521 (979) 865-5911 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |