![]() | |||
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Madison County Health Department 800 Third Street Madison, FL 32340 (850) 973-5000 | ||
|
Manatee County Vital Statistics 410 6th Ave E Bradenton, FL 34208-1928 (941) 748-0747 x1222 | |||||||||||||||||||
The Vital Statistics office can accept payment by cash, check, money order or credit card. (Please do not send cash in the mail). Copies can be obtained by coming into the office, by mail (or by fax if paying with Visa or Master Card only.) | |||||||||||||||||||
| |||||||||||||||||||
|
Marion County P.H.U. Department of Vital Records 1801 South East 32nd Ave. P.O. Box 2408 Ocala, FL 34478 (352) 629-0137 | |||||||||||||||||||
| |||||||||||||||||||
|
Martin County Public Health Unit 127 Martin Luther King Blvd. Stuart, FL 34994 (772) 221-4002 | |||||||||||||||||||
A completed application should be submitted along with the appropriate fee. Make check or money order payable to the Martin County Health Department. Please do NOT send cash. ***A legible copy of a valid Driver's License or State Identification must accompany all requests.** | |||||||||||||||||||
| |||||||||||||||||||
|
Monroe County Health Department 500 Whitehead Street Key West, FL 33040-6547 (305) 294-4641 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |